2026 NASCAR Pool Driver Standings

Sonoma, CA: Sonoma Raceway (Toyota / Save Mart 350)

Pool Standings
Race: 18 Wins
Driver / Car # / Mfg / Group Pts Pen. Total Final Stages Races
Denny Hamlin 11 T B 718 0 718 719 5 4
Tyler Reddick 45 T C 718 0 718 718 1 5
Ryan Blaney 12 F B 606 0 606 615 2 1
Ty Gibbs 54 T C 587 0 587 589 3 1
Kyle Larson 5 C A 563 0 563 571 4 0
Chase Elliott 9 C A 544 0 544 554 2 2
Chris Buescher 17 F C 518 0 518 518 0 0
Carson Hocevar 77 C F 500 0 500 509 0 1
Daniel Suarez 7 C E 480 0 480 484 1 1
Chase Briscoe 19 T A 468 0 468 468 0 0
Christopher Bell 20 T A 466 0 466 472 3 0
William Byron 24 C B 446 0 446 446 1 0
Bubba Wallace 23 T C 444 0 444 444 2 0
Shane Van Gisbergen 97 C D 420 0 420 425 1 2
Austin Cindric 2 F D 401 0 401 401 1 0
Ryan Preece 60 F D 425 25 400 402 2 0
Erik Jones 43 T E 389 0 389 389 1 0
AJ Allmendinger 16 C E 375 0 375 375 1 0
Brad Keselowski 6 F D 369 0 369 376 2 0
Michael McDowell 71 C F 362 0 362 369 0 0
Joey Logano 22 F B 360 0 360 370 0 0
Ross Chastain 1 C D 356 0 356 356 3 0
Zane Smith 38 F E 340 0 340 340 1 0
Riley Herbst 35 T E 317 0 317 317 0 0
Ricky Stenhouse Jr 47 C F 315 0 315 319 0 0
Todd Gilliland 34 F F 311 0 311 314 1 0
John Hunter Nemechek 42 T F 304 0 304 310 0 0
Austin Dillon 3 C C 272 0 272 280 0 0
Alex Bowman 48 C C 230 0 230 231 0 0
Noah Gragson 4 F F 221 0 221 221 0 0
Kyle Busch C E 217 0 217 217 0 0
Josh Berry 21 F D 212 0 212 217 0 0
Cole Custer 41 C F 211 0 211 211 0 0
Ty Dillon 10 C E 204 0 204 204 0 0
Connor Zilisch (R) 88 C E 198 0 198 198 0 0
Cody Ware 51 C F 156 0 156 156 0 0
(R) - Rookie NASCAR Driver Standings
C: Chevrolet F: Ford T: Toyota
Race Winner
Play-Off Position.
Cut-Off Position.
Ineligible.

Previous Races
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17